<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Health</title>
	<atom:link href="http://theartofhealth.tv/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartofhealth.tv/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 02 Sep 2011 00:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dance Camp for Autism</title>
		<link>http://theartofhealth.tv/site/2011/07/25/277/</link>
		<comments>http://theartofhealth.tv/site/2011/07/25/277/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art in Healthcare]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=277</guid>
		<description><![CDATA[This summer, the non-profit Miami Dance Project has been using music and movement to reach and teach children with autism. For the past six weeks, a special dance therapy camp has been taking place at New Image Dance Studio in Kendall. Barbara Delgado has been running the studio for 12 years. While there are many [...]]]></description>
			<content:encoded><![CDATA[<p id="paragraph1">This summer, the non-profit Miami Dance Project has been using music and movement to reach and teach children with autism.</p>
<p id="paragraph2">For the past six weeks, a special dance therapy camp has been taking place at New Image Dance Studio in Kendall.</p>
<p id="paragraph3">Barbara Delgado has been running the studio for 12 years. While there are many trophies and medals on display, this group of students has been the most rewarding.</p>
<p id="paragraph4">Delgado says “even though they might not have the same capability as my competition studio, the want and the passion for dance has been incredible.”</p>
<p id="paragraph5">Delgado is certified in autism movement therapy and saw a need for teaching them a creative form of communication.</p>
<p id="paragraph6">“A lot of children with autism have that problem of having to express and convey emotion, and through dance we&#8217;re teaching them how to tap into those emotions.”</p>
<p>Read more here:  <a href="http://www.nbcmiami.com/news/Autism-Dance-Camp-126141368.html">http://www.nbcmiami.com/news/Autism-Dance-Camp-126141368.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/07/25/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need arts in medicine</title>
		<link>http://theartofhealth.tv/site/2011/07/01/why-we-need-arts-in-medicine/</link>
		<comments>http://theartofhealth.tv/site/2011/07/01/why-we-need-arts-in-medicine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art in Healthcare]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=266</guid>
		<description><![CDATA[Writing for the journal, Minnesota Medicine, Gary Christenson, M. D. explains, &#8220;Why we need the arts in medicine:&#8221; 1. Studying the arts makes medical students into better doctors. 2. The arts have therapeutic benefits. 3. The arts can help prevent disease. 4. The arts can improve the patient experience. 5. The arts can promote physician [...]]]></description>
			<content:encoded><![CDATA[<p>Writing for the journal, Minnesota Medicine, Gary Christenson, M. D. explains, &#8220;Why we need the arts in medicine:&#8221;</p>
<p>1. Studying the arts makes medical students into better doctors.</p>
<p>2. The arts have therapeutic benefits.</p>
<p>3. The arts can help prevent disease.</p>
<p>4. The arts can improve the patient experience.</p>
<p>5. The arts can promote physician well-being.</p>
<p>Read more here:  http://www.minnesotamedicine.com/CurrentIssue/WhyWeNeedtheArtsinMedicine.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/07/01/why-we-need-arts-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Music Therapy?</title>
		<link>http://theartofhealth.tv/site/2011/06/01/what-is-music-therapy/</link>
		<comments>http://theartofhealth.tv/site/2011/06/01/what-is-music-therapy/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=248</guid>
		<description><![CDATA[Writing for the Huffington Post, Ronna Kaplan, M.A.President, American Music Therapy Association offers these answers: Music therapy means many different things to many different people, but common threads among definitions include the importance of music, relationships, developing clients&#8217; or patients&#8217; potentials and improving the quality of their lives. To me music therapy uses music prescriptively to [...]]]></description>
			<content:encoded><![CDATA[<p>Writing for the Huffington Post, Ronna Kaplan, M.A.President, American Music Therapy Association offers these answers:</p>
<p>Music therapy means many different things to many different people, but common threads among definitions include the importance of music, relationships, developing clients&#8217; or patients&#8217; potentials and improving the quality of their lives.</p>
<p>To me music therapy uses music prescriptively to provide opportunities for individuals to establish or strengthen connections, achieve transformations, build and expand upon foundations and reach aspirations. An individual may connect with the music, the environment, the therapist and/or peers, other clients and family members. Music therapy may help someone move from tears to laughter; from aggressiveness, destructiveness or self-stimulatory responses to &#8220;socially appropriate behavior&#8221;; and from isolation to inclusion, participation and cooperation. The experience may build upon musical and other strengths innate in some individuals and provide opportunities for success. The music therapist systematically designs music interventions to help people reach their goals and potentials in nonmusical and musical domains and to improve the quality of their lives.</p>
<p>Read more here:  <a href="http://www.huffingtonpost.com/ronna-kaplan-ma/music-therapy_b_869439.html?" target="_blank">http://www.huffingtonpost.com/ronna-kaplan-ma/music-therapy_b_869439.html?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/06/01/what-is-music-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project by conceptual artist, Alexander Melamid</title>
		<link>http://theartofhealth.tv/site/2011/05/24/269/</link>
		<comments>http://theartofhealth.tv/site/2011/05/24/269/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art in Healthcare]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=269</guid>
		<description><![CDATA[Charles McGrath of the New York Times writes about conceptual artist, Alexander Melamid&#8217;s latest project that examines Art and Healing with distinctive playfulness, irony.  His new clinic called the Art Healing Ministry is &#8220;a storefront clinic at 98 Thompson Street in SoHo, where people can come in by appointment and be treated, by means of exposure to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Alexander Melamid" src="http://graphics8.nytimes.com/images/2011/05/25/arts/JPMELAMID1/JPMELAMID1-articleLarge.jpg" alt="" width="600" height="341" /></p>
<p>Charles McGrath of the New York Times writes about conceptual artist, Alexander Melamid&#8217;s latest project that examines Art and Healing with distinctive playfulness, irony.  His new clinic called the Art Healing Ministry is &#8220;a storefront clinic at 98 Thompson Street in SoHo, where people can come in by appointment and be treated, by means of exposure to fine art, for a variety of physical and psychological ailments.&#8221;</p>
<p>“The question is whether I will step over and become real,” Mr. Melamid said. “Whether I will stop being an artist or a conceptualist and become a real healer. That’s what I want to do. I know I’ll never do it, but that’s what I want to do.”</p>
<p>Read more here:  http://www.nytimes.com/2011/05/25/arts/design/alexander-melamids-art-healing-ministry-in-soho.html?pagewanted=2&amp;_r=2&amp;sq=art%20and%20health&amp;st=cse&amp;scp=40&amp;adxnnlx=1307548816-TjfoOy4dfg80JTM0S%20WQCA</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/05/24/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visual Arts to Treat and Understand Migraines</title>
		<link>http://theartofhealth.tv/site/2011/05/23/using-visual-arts-to-treat-and-understand-migraines/</link>
		<comments>http://theartofhealth.tv/site/2011/05/23/using-visual-arts-to-treat-and-understand-migraines/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art in Healthcare]]></category>
		<category><![CDATA[News Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=255</guid>
		<description><![CDATA[The Los Angeles Tmes reports on the use of visual arts to help treat and understand migraines: Increasingly, instead of struggling to explain with words, people with these illnesses are producing art that does a better job. The artists begin to feel less isolated and alone. Their doctors get a better understanding of the symptoms [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Malte Urbschat's &quot;Phosphenes and Scotomas&quot; describes his migraine aura symptoms." src="http://www.latimes.com/media/photo/2011-05/61764854.jpg" alt="" width="600" height="474" /></p>
<p>The Los Angeles Tmes reports on the use of visual arts to help treat and understand migraines:</p>
<p>Increasingly, instead of struggling to explain with words, people with these illnesses are producing art that does a better job.</p>
<p>The artists begin to feel less isolated and alone. Their doctors get a better understanding of the symptoms they are trying to treat. And researchers gain new insights into how some neurological diseases affect <a id="HHA00008" title="Brain" href="http://www.latimes.com/topic/health/human-body/brain-HHA00008.topic">the brain</a>.</p>
<p>Read more here:  <a href="http://www.latimes.com/health/la-he-diseases-art-migraines-20110523,0,4140375.story" target="_blank">http://www.latimes.com/health/la-he-diseases-art-migraines-20110523,0,4140375.story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/05/23/using-visual-arts-to-treat-and-understand-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Art Therapy Growing</title>
		<link>http://theartofhealth.tv/site/2011/05/20/demand-for-art-therapy-growing/</link>
		<comments>http://theartofhealth.tv/site/2011/05/20/demand-for-art-therapy-growing/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=244</guid>
		<description><![CDATA[The Bigioni family is among the parents and children in York Region who have discovered the benefits of art therapy and art classes for children with special needs. “People are becoming more aware of art therapy, what it can do and how powerful it is,” said Janice LeBlanc, an art therapist with a private practice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Janice LeBlanc" src="http://media.mmgcommunity.topscms.com/images/1b/d1/f960c2a24e5ca92f7b5a0c3fa71d.jpeg" alt="" width="400" height="265" /></p>
<p>The Bigioni family is among the parents and children in York Region who have discovered the benefits of art therapy and art classes for children with special needs.</p>
<p>“People are becoming more aware of art therapy, what it can do and how powerful it is,” said Janice LeBlanc, an art therapist with a private practice in Bradford. Her clients come from Newmarket, Bradford and Innisfil and she also leads an art therapy group in Markham.</p>
<p>Read more here:  <a href="http://www.yorkregion.com/news/article/1012624--growing-demand-for-art-therapy" target="_blank">http://www.yorkregion.com/news/article/1012624&#8211;growing-demand-for-art-therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/05/20/demand-for-art-therapy-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Experts Discuss Improvement of Healthcare Through Arts</title>
		<link>http://theartofhealth.tv/site/2011/05/16/rwanda-experts-discuss-improvement-of-healthcare-through-arts/</link>
		<comments>http://theartofhealth.tv/site/2011/05/16/rwanda-experts-discuss-improvement-of-healthcare-through-arts/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=258</guid>
		<description><![CDATA[A report on arts in healthcare in Africa: The Society for the Arts in Healthcare, the University of Florida Centre for the Arts in Healthcare and the Rwanda Red Cross convened for a two day long East-Central Africa Arts &#38; Health Forum, held on May 13th to 14th, 2011. The forum brought together several participants [...]]]></description>
			<content:encoded><![CDATA[<p>A report on arts in healthcare in Africa:</p>
<p>The Society for the Arts in Healthcare, the University of Florida Centre for the Arts in Healthcare and the Rwanda Red Cross convened for a two day long East-Central Africa Arts &amp; Health Forum, held on May 13th to 14th, 2011.</p>
<p>The forum brought together several participants from Burundi, the Democratic Republic of the Congo, Kenya, Rwanda, Tanzania, Uganda, and the United States.</p>
<p>Through integrating the Arts in Healthcare, presenters suggested the most effective ways to enhance individual and community health, improve health literacy, and provide new vocational skills to people whose lives are affected by illness and disability.</p>
<p>Read more here:  <a href="http://allafrica.com/stories/201105161394.html" target="_blank">http://allafrica.com/stories/201105161394.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/05/16/rwanda-experts-discuss-improvement-of-healthcare-through-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Patients Share Their Stories, Health May Improve</title>
		<link>http://theartofhealth.tv/site/2011/02/13/when-patients-share-their-stories-health-may-improve/</link>
		<comments>http://theartofhealth.tv/site/2011/02/13/when-patients-share-their-stories-health-may-improve/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://http://zendenwebdesign.com/arthealth//?p=1</guid>
		<description><![CDATA[Today, the New York Times, Paula W. Chen, MD reports on published results of a new study in the Annals Of Internal Medicine that reveals the healing effects of story-telling on patients with high blood pressure.   “And it appears that at least for one group of patients, listening to personal narratives helped control high blood pressure as [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img title="Yellow Dog Productions" src="http://graphics8.nytimes.com/images/2011/02/10/health/10chen/10chen-popup.jpg" alt="" width="310" height="198" /></div>
</div>
<div>
<p>Today, the New York Times, Paula W. Chen, MD reports on <a href="http://www.annals.org/content/154/2/77.full.pdf+html" target="_blank">published results</a> of a new study in the Annals Of Internal Medicine that reveals the healing effects of story-telling on patients with high blood pressure.   “And it appears that at least for one group of patients, listening to personal narratives helped control high blood pressure as effectively as the addition of more medications,” writes Chen.</p>
<p>Read more here:  <a href="http://www.nytimes.com/2011/02/10/health/views/10chen.html?_r=1" target="_blank">http://www.nytimes.com/2011/02/10/health/views/10chen.html?_r=1</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/02/13/when-patients-share-their-stories-health-may-improve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Schools Now Teach the Arts to Their Students</title>
		<link>http://theartofhealth.tv/site/2011/02/01/medical-schools-now-teach-the-arts-to-their-students/</link>
		<comments>http://theartofhealth.tv/site/2011/02/01/medical-schools-now-teach-the-arts-to-their-students/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=232</guid>
		<description><![CDATA[The Wall Street Journal reports that medical schools are teaching writing, art and literature to their students hoping to “turn out a new generation of physicians better able to listen attentively to patients, show emotion and provide sensitive personal care.” Read more here:  http://online.wsj.com/article/SB10001424052748704680604576110240337491446.html?mod=rss_Health]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><img title="Michael Malone" src="http://si.wsj.net/public/resources/images/PJ-AZ129A_INFOR_G_20110131160119.jpg" alt="" width="332" height="221" /></span></h2>
<div>
<p>The Wall Street Journal reports that medical schools are teaching writing, art and literature to their students hoping to “turn out a new generation of physicians better able to listen attentively to patients, show emotion and provide sensitive personal care.”</p>
<p>Read more here:  <a href="http://online.wsj.com/article/SB10001424052748704680604576110240337491446.html?mod=rss_Health" target="_blank">http://online.wsj.com/article/SB10001424052748704680604576110240337491446.html?mod=rss_Health</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/02/01/medical-schools-now-teach-the-arts-to-their-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show Music Eases Pain for Burn Patients</title>
		<link>http://theartofhealth.tv/site/2011/01/31/studies-show-music-eases-pain-for-burn-patients/</link>
		<comments>http://theartofhealth.tv/site/2011/01/31/studies-show-music-eases-pain-for-burn-patients/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theartofhealth.tv/site/?p=236</guid>
		<description><![CDATA[Four studies done between 2001 and 2010 in Cleveland, Ohio’s MetroHealth’s burn unit show decreases in patients’ pain levels when they participated in music therapy before and during their dressing changes. “The results weren’t based just on the patients’ say-so, but on measurements of stress hormones, respiration and heart rates, and patients’ assessments of pain levels (that’s a standard [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Four studies done between 2001 and 2010 in Cleveland, Ohio’s MetroHealth’s burn unit show decreases in patients’ pain levels when they participated in<strong> </strong>music therapy before and during their dressing changes. “The results weren’t based just on the patients’ say-so, but on measurements of stress hormones, respiration and heart rates, and patients’ assessments of pain levels (that’s a standard practice that helps doctors and nurses decide how much pain medication to administer.)”</span></h2>
<div>
<p>Read more here:  <a href="http://www.cleveland.com/healthfit/index.ssf/2011/01/music_therapy_eases_patients_p.html" target="_blank">Music therapy eases patients’ pain, helps on road to recovery</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theartofhealth.tv/site/2011/01/31/studies-show-music-eases-pain-for-burn-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
